Subject
नायब सुब्बा : प्रथमपत्र
1. २. IQ
२.१ शाव्दिक तार्किक परीक्षण[Verbal Reasoning Test]:
2.1.1 CENTURY (शताब्दी) || VERBAL REASONING || IQ|| RAMAN SIR || 2083-03-11 || 7:00PM
2.1.2 CENTURY (शताब्दी) || VERBAL REASONING || IQ || RAMAN SIR || 2083-03-12 || 7:00PM
2.1.3 CENTURY (शताब्दी) || VERBAL REASONING || IQ || RAMAN SIR || 2083-03-14 || 7:00PM
2.1.4 SERIES ( VERBAL REASONING ) PART-1 || IQ || RAMAN SIR || 2083-03-15 || 7:00PM
२.२ मात्रात्मक (संख्यात्मक वा अंक सम्बन्धी) तार्किक परीक्षण [Quantitative (Numerical) Reasoning Test]:
2.2.1 PROFIT AND LOSS || IQ || RAMAN SIR || 2083-02-06 || 7:00PM
2.2.2 PROFIT AND LOSS MODEL QUESTION || IQ || RAMAN SIR || 2083-02-07 || 7:00PM
2.2.3 IQ MODEL QUESTIONS || IQ || RAMAN SIR || 2083-02-08 || 7:00PM
2.2.4 NUMBER SERIES || IQ || RAMAN SIR || 2083-02-10 || 7:00PM
2.2.5 NUMBER SERIES || IQ || RAMAN SIR || 2083-02-11 || 7:00PM
2.2.6 वर्गीकरण (CLASSIFICATION) IQ || RAMAN SIR || 2083-02-12 || 7:00PM
2.2.7 NUMBER ANALOGY || IQ || RAMAN SIR || 2083-02-13 || 7:00PM
2.2.8 MATRIX |IQ || RAMAN SIR || 2083-02-14 || 7:00PM
2.2.9 MATRIX || IQ || RAMAN SIR || 2083-02-15 || 7:00PM
2.2.10 FRACTION AND DECIMAL ( भिन्न र दशमलव ) || IQ || RAMAN SIR || 2083-02-17 || 7:00PM
2.2.11 DECIMAL ( दशमलव ) || IQ || RAMAN SIR || 2083-02-18 || 7:00PM
2.2.12 PERCENTAGE ( प्रतिशत ) || MATH MCQ || RAMAN SIR || 2083-02-19 || 9:00PM
2.2.13 PERCENTAGE || MATHS MCQ || RAMAN SIR || 2083-02-20 || 7:00 PM
2.2.14 PERCENTAGE || IQ || RAMAN SIR || 2083-02-21 || 7:00 PM
2.2.15 TIME AND WORK || IQ || RAMAN SIR || 2083-02-22 || 7:00 PM
2.2.16 NUMERICAL OF TIME AND WORK|| IQ || RAMAN SIR || 2083-02-24 || 7:00 PM
2.2.17 || समय र काम || RAMAN SIR || 2083-02-25 || 7:00 PM
2.2.18 || AVERAGE || RAMAN SIR || 2083-02-26 || 7:00 PM
2.2.19 AVERAGE (QAD) || IQ || RAMAN SIR || 2083-02-27 || 7:00 PM
2.2.20 RATIO AND PROPORTION || IQ || RAMAN SIR || 2083-02-28 || 7:00 PM
2.2.21 NUMERICAL OF RATIO AND PROPORTION || IQ || RAMAN SIR || 2083-02-29 || 7:00PM
2.2.22 NUMERICAL OF RATIO AND PROPORTION || IQ || RAMAN SIR || 2083-02-31 || 7:00PM
2.2.23 NUMERICAL OF RATIO AND PROPORTION || IQ || RAMAN SIR || 2083-03-01 || 7:00PM
2.2.1 INTEREST ( ब्याज ) PART-1 || IQ || RAMAN SIR || 2083-03-02 || 7:00PM
2.2.2 INTEREST ( ब्याज ) PART- 2 || IQ || RAMAN SIR || 2083-03-03 || 7:00PM
MEAN || IQ || RAMAN SIR || 2083-03-04 || 7:00PM
2.2.1 DATA INTERPRETATION ( तथ्याङ्कको व्याख्या ) || IQ || RAMAN SIR || 2083-03-07 || 7:00PM
2.2.1 DATE AND CALENDER || IQ || RAMAN SIR || 2083-03-09 || 7:00PM
2.2.2 DATE AND CALENDAR ( PART-2) || IQ || RAMAN SIR || 2083-03-10 || 7:00PM
२.३ अशाब्दिक तार्किक परीक्षण[Non-verbal Reasoning Test]:
2.3.1 HISTOGRAM/ BAR GRAPH ( स्तम्भ चित्र ) || IQ || RAMAN SIR || 2083-03-08 || 7:00PM
QAD || IQ || RAMAN SIR || 2083-03-05 || 7:00PM
ORIENTATION CLASS
1. ORIENTATION CLASS || IQ || RAMAN SIR || 2083-02-05 || 9:00PM
Notes
Unlock All Study Notes
Full access to every PDF note is available to enrolled students only.
Downloadable notes you wish to learn.
Offline access available.
Notes updated with every syllabus revision.
Videos
Unlock All Video
Full access to every PDF note is available to enrolled students only.
Downloadable videos you wish to learn.
Offline access available.
Audios
Unlock All Study Audios
Full access to every audio is available to enrolled students only.
Downloadable audios you wish to learn.
Audios updated with every syllabus revision.
Or start free contact us to get free trial
Tests
Unlock All Study Tests
Full access to every test is available to enrolled students only.
Offline access available.
Tests updated with every syllabus revision.
Reviews
See the reviews what students have to say about this course.
Average Ranking
0 Ratings
No reviews yet. Be the first to leave one!
IQ FOR ALL 2083 BATCH
LimitedStarts: 25th Dec
Till Exam DateNRs. 1500